Civil Engineering/Construction
AirLogger™ can wirelessly perform synchronous multi-point measurement even for large vehicles.
Comparison Table
| Measurement Target | Temperature | Temperature/Voltage | Strain/Acceleration/ Load cell | |
|---|---|---|---|---|
| Product name |  |  |  |  | 
| Ch/Max ch | 1 ch/100 ch | 2 ch/200 ch | 7 ch/700 ch | 1 ch/100 ch | 
| Measurement range | −200~+1300℃ (K Type) | Temperature: −200 ~ +1300℃ (K Type) | ±20000µST | |
| Voltage: ±12V | ||||
| Measurement interval | 0.1 s to 10 min | |||
| Size | 35 mm, 35 mm, 14.5 mm | 54.5 mm, 45 mm, 17.5 mm | 60.5 mm, 49 mm, 17.5 mm | 54.5 mm, 45 mm, 17.5 mm | 
| Weight | 20 g | 36 g | 45 g | 36 g | 
| Communication distance | 10 m | 30 m | ||
| Battery | CR2032 | Special battery *1 | ||
| Operating temperature range | -15 to 70°C | -40 to 100°C | -30 to 100°C | |
| Lost Data Recovery Function | △ *2 | 〇 | ||
* The max. number of connections can be used when the sampling period is 1 s or longer.
	*1 It is also possible to operate the applicable products without using a dedicated battery by using an external power supply cable.
	  See optional external power supply.
	*2 WM1000 will have a simple lost data recovery function.
Features
Enables Easy Measurement Inside a Vehicle
- The length of thermocouples used for measurement is minimized
- Temperature distribution inside the vehicle can be measured by multi-point measurement
- Temperature changes caused by sunlight, etc., can be monitored over an extended period
- The building strength can be measured by measuring strain on the walls or pillars
Measurement of Construction Machines
- Operation statuses of construction machines can be remotely monitored.


 Temperature
Temperature Voltage
Voltage Strain
Strain Multi-Channel
Multi-Channel Enclosed Space
Enclosed Space








